| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Brentwood | 2026-03-31 | 2 | 31 | 20 | 1 | 4 | 6 | |
| City of San Ramon | 2026-03-27 | 6 | 86 | 76 | — | — | 10 | |
| City of Minneapolis | 2026-03-26 | 7 | 1 | 1 | — | — | — | |
| City of Pensacola | 2026-03-26 | 7 | 7 | 6 | 1 | — | — | |
| City of Folsom | 2026-03-24 | 9 | 5 | 5 | — | — | — | |
| City of Concord | 2026-03-24 | 9 | 28 | 26 | 1 | 1 | — | |
| City of Dublin | 2026-03-24 | 9 | 33 | 21 | 6 | 3 | 3 | |
| City of Santa Clara | 2026-03-24 | 9 | 15 | — | — | — | 15 | |
| City of Sacramento | 2026-03-24 | 9 | 14 | 13 | — | 1 | — | |
| City of Auburn | 2026-03-23 | 10 | 2 | 2 | — | — | — | |
| City of Vancouver | 2026-03-23 | 10 | 46 | 24 | 21 | 1 | — | |
| City of Charlotte | 2026-03-23 | 10 | 18 | 18 | — | — | — | |
| City of Lafayette | 2026-03-23 | 10 | 32 | 31 | 1 | — | — | |
| City of Livermore | 2026-03-23 | 10 | 29 | 28 | 1 | — | — | |
| County of Maui | 2026-03-20 | 13 | 5 | 5 | — | — | — | |
| City of West Sacramento | 2026-03-18 | 15 | 20 | 19 | — | 1 | — | |
| West Chester Borough | 2026-03-18 | 15 | 1 | 1 | — | — | — | |
| City Of Portland | 2026-03-18 | 15 | 88 | 83 | 5 | — | — | |
| City of Walnut Creek | 2026-03-17 | 16 | 26 | 18 | 1 | — | 7 | |
| City of Pleasanton | 2026-03-17 | 16 | 38 | 37 | 1 | — | — | |
| City of San Diego | 2026-03-17 | 16 | 6 | 5 | 1 | — | — | |
| City of Orinda | 2026-03-17 | 16 | 29 | 28 | — | 1 | — | |
| Open Governance News | 2026-03-17 | 16 | 1 | 1 | — | — | — | |
| City of Atlanta | 2026-03-16 | 17 | 32 | 31 | — | — | 1 | |
| City of Citrus Heights | 2026-03-11 | 22 | 3 | 2 | 1 | — | — | |
| City of Fremont | 2026-03-10 | 23 | 35 | 26 | — | — | 9 | |
| City of Roseville | 2026-03-04 | 29 | 3 | 3 | — | — | — | |
| Town of Gilbert | 2026-03-03 | 30 | 18 | 18 | — | — | — | |
| City of Kennesaw | 2026-03-02 | 31 | 🚩 | 5 | 5 | — | — | — |
| City of Asbury Park | 2026-02-25 | 36 | 🚩 | 1 | 1 | — | — | — |
| City of Manteca | 2026-02-17 | 44 | 🚩 | 5 | 4 | 1 | — | — |
| City of Elk Grove | 2026-02-11 | 50 | 🚩 | 3 | 3 | — | — | — |
| City of Lathrop | 2026-02-09 | 52 | 🚩 | 11 | 8 | 1 | 2 | — |
| City of San Francisco | 2026-01-27 | 65 | 🚩 | 34 | 34 | — | — | — |
| City of Stockton | 2026-01-21 | 71 | 🚩 | 15 | 7 | 3 | 5 | — |
| City of El Paso | 2026-01-06 | 86 | 🚩 | 26 | 26 | — | — | — |
| maui_county | 2026-01-05 | 87 | 🚩 | 1 | 1 | — | — | — |
| City of Topeka | 2026-01-05 | 87 | 🚩 | 1 | 1 | — | — | — |
| City of Union City | 2025-12-16 | 107 | 🚩 | 1 | 1 | — | — | — |
| City of Newark | 2025-12-11 | 112 | 🚩 | 18 | 14 | 3 | 1 | — |
| Town of Moraga | 2025-12-10 | 113 | 🚩 | 1 | 1 | — | — | — |
| City of Tallahassee | 2025-11-19 | 134 | 🚩 | 3 | 3 | — | — | — |
| City of Las Vegas | 2025-11-19 | 134 | 🚩 | 19 | 19 | — | — | — |
| City of Wichita | 2025-11-06 | 147 | 🚩 | 1 | 1 | — | — | — |
| City of Dallas | 2025-10-22 | 162 | 🚩 | 10 | 10 | — | — | — |
| Town of Danville | 2025-10-21 | 163 | 🚩 | 15 | 10 | 3 | 2 | — |
| Yuba City | 2025-10-21 | 163 | 🚩 | 6 | 6 | — | — | — |
| Salt Lake City | 2025-10-21 | 163 | 🚩 | 1 | 1 | — | — | — |
| wichita_ks_us | 2025-10-21 | 163 | 🚩 | 1 | 1 | — | — | — |
| City of Jacksonville | 2025-10-14 | 170 | 🚩 | 17 | — | — | 17 | — |
| Washington, DC | 2025-10-14 | 170 | 🚩 | 1 | 1 | — | — | — |
| City of Pittsburgh | 2025-10-08 | 176 | 🚩 | 4 | 4 | — | — | — |
| Kingston, New York | 2025-10-07 | 177 | 🚩 | 1 | 1 | — | — | — |
| City of Frisco | 2025-10-07 | 177 | 🚩 | 17 | 1 | 2 | 14 | — |
| City of Murray | 2025-10-07 | 177 | 🚩 | 1 | 1 | — | — | — |
| Dublin Unified School District | 2025-09-23 | 191 | 🚩 | 15 | 1 | 1 | 13 | — |
| City of Madison | 2025-09-16 | 198 | 🚩 | 16 | 16 | — | — | — |
| City of Jersey City | 2025-09-10 | 204 | 🚩 | 5 | 5 | — | — | — |
| City Of Gilbert | 2025-09-09 | 205 | 🚩 | 6 | 6 | — | — | — |
| City of San Jose | 2025-09-09 | 205 | 🚩 | 31 | 16 | 14 | 1 | — |
| Fremont Unified School District | 2025-08-27 | 218 | 🚩 | 2 | 2 | — | — | — |
| charlotte_nc_us | 2025-08-25 | 220 | 🚩 | 2 | 1 | 1 | — | — |
| City of Worcester | 2025-08-19 | 226 | 🚩 | 1 | 1 | — | — | — |
| San Ramon Valley Unified School District | 2025-08-19 | 226 | 🚩 | 8 | 7 | 1 | — | — |
| City of Palo Alto | 2025-08-18 | 227 | 🚩 | 2 | 2 | — | — | — |
| City of Berkeley | 2025-08-18 | 227 | 🚩 | 2 | — | 1 | 1 | — |
| City of Sunnyvale | 2025-08-12 | 233 | 🚩 | 16 | 16 | — | — | — |
| City of Oakland | 2025-07-08 | 268 | 🚩 | 3 | 2 | 1 | — | — |
| City of San Mateo | 2025-05-19 | 318 | 🚩 | 1 | 1 | — | — | — |
| City of Hayward | 2025-03-04 | 394 | 🚩 | 2 | — | 1 | 1 | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Fremont | 2026-03-26 | 7 | 7 | 4 | — | — | 3 | |
| City of Pensacola | 2026-03-26 | 7 | 2 | 1 | 1 | — | — | |
| City of San Francisco | 2026-03-19 | 14 | 3 | 3 | — | — | — | |
| Town of Gilbert | 2026-03-18 | 15 | 2 | 1 | 1 | — | — | |
| City of Brentwood | 2026-03-17 | 16 | 2 | — | — | — | 2 | |
| City of Walnut Creek | 2026-03-12 | 21 | 4 | 2 | — | — | 2 | |
| City of Tallahassee | 2026-03-11 | 22 | 6 | 5 | — | 1 | — | |
| City of San Ramon | 2026-03-03 | 30 | 22 | 16 | 1 | — | 5 | |
| City of Dublin | 2026-02-24 | 37 | 🚩 | 2 | 2 | — | — | — |
| City of Sacramento | 2026-02-12 | 49 | 🚩 | 1 | 1 | — | — | — |
| City of Santa Clara | 2026-02-11 | 50 | 🚩 | 4 | 1 | — | — | 3 |
| City of Union City | 2026-01-16 | 76 | 🚩 | 1 | 1 | — | — | — |
| City of Atlanta | 2026-01-05 | 87 | 🚩 | 3 | 3 | — | — | — |
| City of Pleasanton | 2025-11-12 | 141 | 🚩 | 2 | 2 | — | — | — |
| Town of Danville | 2025-09-09 | 205 | 🚩 | 5 | 4 | — | 1 | — |
| City of Newark | 2025-08-12 | 233 | 🚩 | 1 | 1 | — | — | — |
| City of Concord | 2025-08-06 | 239 | 🚩 | 8 | 8 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Sacramento | 2026-02-05 | 56 | 🚩 | 1 | 1 | — | — | — |
| City of El Paso | 2025-12-16 | 107 | 🚩 | 3 | 3 | — | — | — |
| Livermore Valley Joint Unified School District | 2025-10-14 | 170 | 🚩 | 15 | — | — | 15 | — |
| City of West Sacramento | 2025-08-06 | 239 | 🚩 | 1 | 1 | — | — | — |
| San Ramon Valley Unified School District | 2025-06-17 | 289 | 🚩 | 2 | 2 | — | — | — |
| Gwinnet County Public Schools | 2025-05-15 | 322 | 🚩 | 1 | 1 | — | — | — |
| City of Las Vegas | 2025-02-19 | 407 | 🚩 | 1 | 1 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| Town of Gilbert | 2026-04-01 | 1 | 3 | 3 | — | — | — | |
| City of Fremont | 2026-03-30 | 3 | 1 | 1 | — | — | — | |
| City of Charlotte | 2026-03-30 | 3 | 7 | 6 | 1 | — | — | |
| City of San Francisco | 2026-03-26 | 7 | 10 | 10 | — | — | — | |
| City of Pensacola | 2026-03-26 | 7 | 9 | 8 | 1 | — | — | |
| City of Sacramento | 2026-03-24 | 9 | 7 | 7 | — | — | — | |
| City of Auburn | 2026-03-24 | 9 | 1 | 1 | — | — | — | |
| City of Dublin | 2026-03-24 | 9 | 2 | 2 | — | — | — | |
| City of Lafayette | 2026-03-20 | 13 | 1 | 1 | — | — | — | |
| Open Governance News | 2026-03-18 | 15 | 1 | 1 | — | — | — | |
| City Of Portland | 2026-03-17 | 16 | 1 | — | 1 | — | — | |
| City of Atlanta | 2026-03-02 | 31 | 🚩 | 9 | 9 | — | — | — |
| City of Santa Clara | 2026-02-24 | 37 | 🚩 | 2 | 1 | — | — | 1 |
| San Ramon Valley Unified School District | 2026-02-23 | 38 | 🚩 | 6 | 6 | — | — | — |
| City of San Diego | 2026-02-11 | 50 | 🚩 | 1 | 1 | — | — | — |
| City of San Ramon | 2026-02-01 | 60 | 🚩 | 7 | 7 | — | — | — |
| City of Tallahassee | 2026-01-14 | 78 | 🚩 | 14 | 1 | — | 13 | — |
| City of El Paso | 2026-01-13 | 79 | 🚩 | 2 | 1 | — | 1 | — |
| City of Union City | 2025-12-16 | 107 | 🚩 | 1 | 1 | — | — | — |
| City of Elk Grove | 2025-12-10 | 113 | 🚩 | 1 | 1 | — | — | — |
| City of Sunnyvale | 2025-11-04 | 149 | 🚩 | 12 | 12 | — | — | — |
| Washington, DC | 2025-10-08 | 176 | 🚩 | 1 | 1 | — | — | — |
| charlotte_nc_us | 2025-09-09 | 205 | 🚩 | 1 | 1 | — | — | — |
| City of Stockton | 2025-07-09 | 267 | 🚩 | 5 | 2 | 2 | 1 | — |
| City of Dallas | 2025-06-25 | 281 | 🚩 | 19 | 19 | — | — | — |
| City of Lathrop | 2025-06-23 | 283 | 🚩 | 3 | 3 | — | — | — |
| Yuba City | 2025-03-10 | 388 | 🚩 | 1 | 1 | — | — | — |
| City of Walnut Creek | 2025-01-21 | 436 | 🚩 | 1 | 1 | — | — | — |
| City of Oakland | 2025-01-07 | 450 | 🚩 | 1 | 1 | — | — | — |
| City of Jersey City | 2025-01-04 | 453 | 🚩 | 1 | 1 | — | — | — |
| City | Last Meeting | Days | Total | Published | Summarized | New | Scheduled | |
|---|---|---|---|---|---|---|---|---|
| City of Cambridge | — | — | — | — | — | — | — | |
| City of Denver | — | — | — | — | — | — | — | |
| City of Fargo | — | — | — | — | — | — | — | |
| City of Fayetteville | — | — | — | — | — | — | — | |
| City of Forth Smith | — | — | — | — | — | — | — | |
| City of Hobbs | — | — | — | — | — | — | — | |
| City of Medford | — | — | — | — | — | — | — | |
| City of Mountain View | — | — | — | — | — | — | — | |
| City of Olympia | — | — | — | — | — | — | — | |
| City of Springdale | — | — | — | — | — | — | — | |
| City of Springfield | — | — | — | — | — | — | — | |
| City of Tracy | — | — | — | — | — | — | — | |
| El Paso Independent School District | — | — | — | — | — | — | — |
OpGov.News is an initiative under Lead4Earth. Lead4Earth is an IRS certified 501(c)(3) organization. Donations are tax deductible to the fullest extent permitted by law.
Disclaimer: This website is under active development. Meeting summaries and AI-driven chatbot responses are meant to help you quickly grasp key points, but they may not be fully accurate or complete. Always double-check important information against official sources (such as published minutes or recordings). We're continuously improving, and your feedback helps. please email feedbackopgov@lead4earth.org to submit suggestions or corrections.
Empowering communities through transparent governance